Algebra-Scientists & Engineers

Fall 2012
Credits 3 | Attributes Lower Div

Sections (10)

CRNTitle Instructor Time LocationSeats
12736 Algebra-Scientists & EngineersAgrawal, Chaitanya 2.9 MWF 8:00-8:50 AM MH 2.01.44 17 open 95/112
13216 Algebra-Scientists & EngineersCreager, Shannon 2.5 MWF 1:00-1:50 PM MH 2.01.30 6 open 105/111
12726 Algebra-Scientists & EngineersEsparza, Edward 4.1 TTh 8:00-9:15 AM MH 2.01.36 47 open 123/170
12730 Algebra-Scientists & EngineersRivas, Victoria 1.8 TTh 8:00-9:15 AM MH 2.01.10 137 open 42/179
14908 Algebra-Scientist&Engineer(Q)Lyles, Danielle 4.1 TTh 9:30-10:45 AM MH 2.01.30 21 open 90/111
12735 Algebra-Scientists & EngineersEsparza, Edward 4.1 TTh 11:00 AM-12:15 PM MH 2.01.36 2 open 168/170
13273 Algebra-Scientist&EngineerRivas, Victoria 1.8 TTh 12:30-1:45 PM MH 2.01.36 5 open 165/170
12739 Algebra-Scientists & EngineersBusald, Gerald 3.6 TTh 5:30-6:45 PM MH 3.01.18 10 open 68/78
13213 Algebra-Scientists & EngineersFies, David 4.6 MW 10:00-11:15 AM BV 3.330 26 open 14/40
13168 Algebra-Scientists & EngineersGierhart, Loran 3.6 TTh 10:00-11:15 AM BV 3.318 29 open 28/57

Instructors

v0.7.1
GitHub
Status