Intermediate Algebra

Fall 2012
Credits 3 | Attributes Lower Div

Sections (12)

CRNTitle Instructor Time LocationSeats
12659 Intermediate AlgebraTaylor, Cynthia 4.5 MWF 8:00-8:50 AM MH 3.03.16 1 open 39/40
12661 Intermediate AlgebraArciniega, Armando 3.6 MWF 10:00-10:50 AM MH 3.04.28 1 open 39/40
12667 Intermediate AlgebraRivas, Victoria 1.8 MWF 1:00-1:50 PM MH 3.04.06 1 open 39/40
12685 Intermediate AlgebraKoonce, Lyle 4.1 MWF 3:00-3:50 PM MS 2.02.52 1 open 39/40
12676 Intermediate AlgebraGonzalez, Jack 4.6 MW 4:00-5:15 PM MS 2.02.02 5 open 35/40
12687 Intermediate AlgebraBrucks, Jonathan 4.3 TTh 3:30-4:45 PM MH 3.03.12 1 open 29/30
12690 Intermediate AlgebraPacheco, Farrah TTh 5:30-6:45 PM MS 2.03.10 1 open 39/40
12691 Intermediate AlgebraGonzalez, Jack 4.6 TTh 7:00-8:15 PM MS 2.03.10 23 open 17/40
12692 Intermediate AlgebraSharon, Zachery 3.3 MWF 10:30-11:20 AM BV 3.318 10 open 26/36
12693 Intermediate AlgebraRuffo, Crissy MWF 12:30-1:20 PM BV 3.304 16 open 24/40
12694 Intermediate AlgebraRuffo, Crissy TTh 10:00-11:15 AM FS 3.402 5 open 35/40
12770 Intermediate AlgebraRuffo, Crissy TTh 1:00-2:15 PM FS 3.402 17 open 23/40

Instructors

v0.7.1
GitHub
Status