Principles of Business Finance

Fall 2012
Credits 4 | Attributes Upper Div

Sections (14)

CRNTitle Instructor Time LocationSeats
12568 Principles of Business FinanceDahlquist, Julie 3.5 MW 2:00-3:15 PM +1BB 2.01.02 1 open 29/30
12569 Principles of Business FinanceDahlquist, Julie 3.5 Fri 10:00-10:50 AM +1BB 3.01.08 1 open 29/30
13359 Principles of Business FinanceDahlquist, Julie 3.5 MW 2:00-3:15 PM +1BB 2.01.02 1 open 29/30
12571 Principles of Business FinanceDahlquist, Julie 3.5 MW 2:00-3:15 PM +1BB 2.01.02 1 open 29/30
12573 Principles of Business FinanceDahlquist, Julie 3.5 MW 5:30-6:45 PM +1BB 2.01.06 5 open 25/30
12574 Principles of Business FinanceDahlquist, Julie 3.5 MW 5:30-6:45 PM +1BB 2.01.06 17 open 13/30
12575 Principles of Business FinanceDahlquist, Julie 3.5 Wed 4:30-5:20 PM +1MB 0.208 1 open 29/30
17131 Principles of Business FinanceDahlquist, Julie 3.5 MW 5:30-6:45 PM +1BB 2.01.06 14 open 16/30
17132 Principles of Business FinanceDahlquist, Julie 3.5 MW 5:30-6:45 PM +1BB 2.01.06 18 open 12/30
14989 Principles of Business FinanceGuo, Liang 4.5 TTh 7:00-8:15 PM +1BB 2.01.14 1 open 25/26
17589 Principles of Business FinanceAguir, Iness 4.1 MW 7:00-8:15 PM +1BB 3.02.28 8 open 22/30
17590 Principles of Business FinanceAguir, Iness 4.1 MW 7:00-8:15 PM +1BB 3.02.28 9 open 21/30
14628 Principles of Business FinanceCadena, Anjelita 4.2 MW 1:00-2:15 PM +1FS 2.518 4 open 26/30
17133 Principles of Business FinanceCadena, Anjelita 4.2 MW 1:00-2:15 PM +1FS 2.518 17 open 13/30

Instructors

v0.7.1
GitHub
Status