Independent Study

Fall 2012
Credits 3 | Attributes Upper Div

Sections (22)

CRNTitle Instructor Time LocationSeats
10906 Independent StudyLopez-Ribot, Jose 4.2 TBA 8 open 2/10
10919 Independent StudyPhelix, Clyde 3.1 TBA 8 open 2/10
10920 Independent StudyCole, Garry TBA 9 open 1/10
10938 Independent StudySeshu, Janakiram 4.1 TBA 8 open 2/10
10939 Independent StudySharma-Srinivasan, J. 2.3 TBA 9 open 1/10
10943 Independent StudyFinol, Ender 4.7 TBA 9 open 1/10
10946 Independent StudyGdovin, Matthew TBA 8 open 2/10
10948 Independent StudyAkwar, Emmanuel 3.8 TBA 9 open 1/10
10950 Independent StudyJordan, Craig 3.5 TBA 9 open 1/10
10954 Independent StudyHernandez, Hector 4.5 TBA 9 open 1/10
10980 Independent StudyWicha, Nicole 3.8 TBA 9 open 1/10
11042 Independent StudyRamos, William 4.2 TBA 9 open 1/10
11097 Independent StudyRamasubramanian, A. 4.4 TBA 9 open 1/10
11109 Independent StudyStaff TBA 10 open 0/10
11162 Independent StudyStaff TBA 10 open 0/10
12103 Independent StudyStaff TBA 10 open 0/10
12104 Independent StudyStaff TBA 10 open 0/10
12105 Independent StudyStaff TBA 10 open 0/10
12112 Independent StudyStaff TBA 10 open 0/10
12131 Independent StudyStaff TBA 10 open 0/10
11921 Independent StudyStaff TBA 10 open 0/10
12125 Independent StudyStaff TBA 10 open 0/10

Instructors

v0.7.1
GitHub
Status