Cell Biology Laboratory

Fall 2012
Credits 2 | Attributes SLABUpper Div

Sections (10)

CRNTitle Instructor Time LocationSeats
10825 Cell Biology LaboratoryRamos, William 3.9 Tue 8:00-11:00 AM SB 2.03.11 5 open 11/16
13585 Cell Biology LaboratoryRamos, William 3.9 Fri 11:30 AM-2:30 PM SB 2.03.11 1 open 15/16
10679 Cell Biology LaboratoryRamos, William 3.9 Tue 11:30 AM-2:30 PM SB 2.03.11 1 open 15/16
11336 Cell Biology LaboratoryRamos, William 3.9 Tue 3:00-6:00 PM SB 2.03.11 9 open 7/16
13587 Cell Biology LaboratoryRamos, William 3.9 Sat 8:00-11:00 AM SB 2.03.11 13 open 3/16
10751 Cell Biology LaboratoryRamos, William 3.9 Wed 8:00-11:00 AM SB 2.03.11 7 open 9/16
13581 Cell Biology LaboratoryRamos, William 3.9 Thu 8:00-11:00 AM SB 2.03.11 6 open 10/16
13580 Cell Biology LaboratoryRamos, William 3.9 Wed 3:00-6:00 PM SB 2.03.11 4 open 12/16
13583 Cell Biology LaboratoryRamos, William 3.9 Thu 3:00-6:00 PM SB 2.03.11 8 open 8/16
13584 Cell Biology LaboratoryZaehringer, M. Fri 8:00-11:00 AM SB 2.03.11 11 open 5/16

Instructors

v0.7.1
GitHub
Status