Lab Investigations in Biology

Fall 2012
Credits 2 | Attributes Lower Div

Sections (16)

CRNTitle Instructor Time LocationSeats
10836 Lab Investigations in BiologyCarrillo, Linda 4.6 Mon 1:00-6:00 PM SB 3.01.34 2 open 28/30
10839 Lab Investigations in BiologyRivas, Robert 2.6 Mon 1:00-6:00 PM SB 3.01.36 2 open 18/20
10841 Lab Investigations in BiologyEspinoza, G. 2.8 Mon 6:30-11:30 PM SB 3.01.34 2 open 28/30
11905 Lab Investigations in BiologyRivas, Robert 2.6 Tue 7:30 AM-12:30 PM SB 3.01.34 1 open 29/30
10846 Lab Investigations in BiologyGagliardi, Jason 4.2 Tue 6:30-11:30 PM SB 3.01.34 5 open 25/30
10847 Lab Investigations in BiologyLovelace, Dawn Wed 7:30 AM-12:30 PM SB 3.01.34 7 open 23/30
10848 Lab Investigations in BiologyRivas, Robert 2.6 Wed 7:30 AM-12:30 PM SB 3.01.36 4 open 16/20
10852 Lab Investigations in BiologyAshinhurst, John Wed 6:30-11:30 PM SB 3.01.34 4 open 26/30
10853 Lab Investigations in BiologyRivas, Robert 2.6 Thu 7:30 AM-12:30 PM SB 3.01.34 11 open 19/30
10855 Lab Investigations in BiologyRivas, Robert 2.6 Thu 1:00-6:00 PM SB 3.01.36 1 open 19/20
10856 Lab Investigations in BiologyRivas, Robert 2.6 Fri 7:30 AM-12:30 PM SB 3.01.34 13 open 17/30
10857 Lab Investigations in BiologyRivas, Robert 2.6 Fri 1:00-6:00 PM SB 3.01.34 2 open 28/30
10859 Lab Investigations in BiologyAshinhurst, John Sat 8:00 AM-1:00 PM SB 3.01.34 9 open 21/30
17541 Lab Investigations in BiologyRivas, Robert 2.6 Mon 1:00-6:00 PM SB 3.01.46 1 open 19/20
10860 Lab Investigations in BiologyEspinoza, G. 2.8 Wed 1:00-6:00 PM DB 2.306 10 open 12/22
15971 Lab Investigations in BiologyEspinoza, G. 2.8 Tue 1:00-6:00 PM DB 2.306 16 open 6/22

Instructors

v0.7.1
GitHub
Status