Freshman Composition II

Fall 2011
Credits 3 | Attributes Lower Div

Sections (28)

CRNTitle Instructor Time LocationSeats
12069 Freshman Composition IIKaur, Manjit 3.0 TBA 1 open 24/25
12070 Freshman Composition IIBeach, Joshua 2.6 MWF 8:00-8:50 AM MB 1.103 1 open 24/25
12073 Freshman Composition IIRatcliffe, Lindsay 4.5 MWF 8:00-8:50 AM MB 1.101 2 open 23/25
12077 Freshman Composition IIRatcliffe, Lindsay 4.5 MWF 9:00-9:50 AM MB 1.101 1 open 24/25
12078 Freshman Composition IIHelton, John 3.5 MWF 9:00-9:50 AM MB 1.103 2 open 23/25
12079 Freshman Composition IIGifford, Mark 3.1 MWF 9:00-9:50 AM MB 1.104 2 open 23/25
12082 Freshman Composition IIRatcliffe, Lindsay 4.5 MWF 11:00-11:50 AM MB 1.101 1 open 24/25
12083 Freshman Composition IISimons, Michael 1.9 MWF 11:00-11:50 AM MB 1.103 1 open 24/25
12084 Freshman Composition IIGifford, Mark 3.1 MWF 11:00-11:50 AM MB 1.104 1 open 24/25
12088 Freshman Composition IISwan, Susan 4.0 MWF 12:00-12:50 PM MH 3.02.48 1 open 24/25
12089 Freshman Composition IISimons, Michael 1.9 MWF 12:00-12:50 PM MB 1.101 1 open 24/25
12094 Freshman Composition IIBeach, Joshua 2.6 MWF 1:00-1:50 PM MB 1.104 7 open 18/25
12125 Freshman Composition IISundol, Jacqueline MWF 2:00-2:50 PM MH 3.03.16 4 open 21/25
14101 Freshman Composition IIBeach, Joshua 2.6 MWF 2:00-2:50 PM MB 1.102 6 open 19/25
14102 Freshman Composition IILongoria, Santiago 3.4 MWF 2:00-2:50 PM MH 3.03.14 1 open 24/25
12461 Freshman Composition IIFrasier, Christina 2.8 TTh 8:00-9:15 AM MH 3.04.22 1 open 24/25
12869 Freshman Composition IIRonnfeldt, Alvin TTh 8:00-9:15 AM MH 3.02.30 2 open 23/25
12879 Freshman Composition IIMeritz, Darren 3.7 TTh 8:00-9:15 AM MB 1.102 1 open 24/25
12880 Freshman Composition IIWalroth, Ellen TTh 8:00-9:15 AM MH 3.04.28 2 open 23/25
13372 Freshman Composition IIFrasier, Christina 2.8 TTh 12:30-1:45 PM MH 3.02.48 2 open 23/25
13748 Freshman Composition IIFrasier, Christina 2.8 TTh 2:00-3:15 PM MH 3.02.32 3 open 22/25
13779 Freshman Composition IIFrasier, Christina 2.8 TTh 3:30-4:45 PM MH 3.03.10 4 open 21/25
14172 Freshman Composition IIJones, Philip 4.2 Sat 8:00-10:45 AM MB 1.101 7 open 18/25
14330 Freshman Composition IIPozos, Justin 4.3 Sat 11:00 AM-1:45 PM MB 1.101 8 open 17/25
16115 Freshman Composition IIKaur, Manjit 3.0 TBA 1 open 24/25
12128 Freshman Composition IIPina Theall, M. 3.8 MWF 9:30-10:20 AM FS 2.508 17 open 7/24
12417 Freshman Composition IIWillard, Michael 3.5 TTh 1:00-2:15 PM BV 3.330 1 open 24/25
12868 Freshman Composition IIWillard, Michael 3.5 TTh 4:00-5:15 PM BV 3.330 1 open 23/24

Instructors

v0.7.1
GitHub
Status