Master's Thesis

Fall 2011
Credits 3 | Attributes Graduate

Sections (22)

CRNTitle Instructor Time LocationSeats
10694 Master's ThesisStaff TBA 10 open 0/10
11291 Master's ThesisBaird, Raymond 3.6 TBA 10 open 0/10
11604 Master's ThesisBaumann, Michael 3.4 TBA 7 open 3/10
11605 Master's ThesisCoyle, Thomas 4.2 TBA 10 open 0/10
11606 Master's ThesisDykes, James 3.3 TBA 9 open 1/10
11700 Master's ThesisEisenberg, Ann 3.9 TBA 10 open 0/10
12482 Master's ThesisFernandez, Ephrem 3.9 TBA 10 open 0/10
12494 Master's ThesisFlannagan, Dorothy 3.9 TBA 10 open 0/10
12603 Master's ThesisFuhrman, Robert 3.7 TBA 10 open 0/10
12604 Master's ThesisGarza, Raymond 3.5 TBA 10 open 0/10
12605 Master's ThesisHunt, Robert TBA 10 open 0/10
12606 Master's ThesisLittle, Michelle 3.2 TBA 10 open 0/10
12607 Master's ThesisLopez, Stella 3.0 TBA 10 open 0/10
12608 Master's ThesisMangold, Deborah 3.6 TBA 10 open 0/10
12609 Master's ThesisMcNaughton-Ca, M. 4.2 TBA 10 open 0/10
12610 Master's ThesisOsman, Augustine 2.5 TBA 8 open 2/10
12611 Master's ThesisPillow, David 3.9 TBA 10 open 0/10
12612 Master's ThesisRyan, Michael 3.3 TBA 10 open 0/10
13941 Master's ThesisSmith, Rebekah 3.8 TBA 8 open 2/10
13955 Master's ThesisWeston, Rebecca 4.7 TBA 10 open 0/10
13942 Master's ThesisZawacki, Tina 3.4 TBA 9 open 1/10
13943 Master's ThesisStaff TBA 10 open 0/10

Instructors

v0.7.1
GitHub
Status