Mus 2 In: Electric Bass

Fall 2011
Credits 1 | Attributes Lower Div

Sections (39)

CRNTitle Instructor Time LocationSeats
16498 Mus 2 In: Electric BassHamrick, Utah 4.7 TBA 10 open 0/10
16499 Mus 2 In: GuitarDunne, Matthew 2.5 TBA 10 open 0/10
16501 Mus 2 In: GuitarRichter, Michael 4.3 TBA 10 open 0/10
16508 Mus 2 In: PianoDonald, Larry TBA 9 open 1/10
16509 Mus 2 In: Organ/HarpsichordEaton, David TBA 8 open 2/10
16510 Mus 2 In: PianoCrappell, Courtney 4.5 TBA 10 open 0/10
16511 Mus 2 In: PianoKeeling, Kasandra TBA 10 open 0/10
16512 Mus 2 In: PianoYates, Charlene TBA 7 open 3/10
16513 Mus 2 In: PianoYan, Dorothy TBA 9 open 1/10
16514 Mus 2 In: VoiceAllan, Diana 4.2 TBA 10 open 0/10
16516 Mus 2 In: VoiceMabry, Gary 4.0 TBA 8 open 2/10
16517 Mus 2 In: VoiceMcCrary, William 4.6 TBA 10 open 0/10
16518 Mus 2 In: VoiceNix, Catherine TBA 10 open 0/10
16521 Mus 2 In: VoiceNix, John 4.4 TBA 10 open 0/10
16522 Mus 2 In: VoiceOlson, Susan 4.5 TBA 10 open 0/10
16523 Mus 2 In: VoicePoetschke, Linda TBA 10 open 0/10
16526 Mus 2 In: ContrabassZeserman, Steven TBA 8 open 2/10
16527 Mus 2 In: HarpBuchanan, Laurie TBA 10 open 0/10
16528 Mus 2 In: ViolaDawkins, Allyson TBA 9 open 1/10
16531 Mus 2 In: ViolinGoree, Mary TBA 8 open 2/10
16532 Mus 2 In: ViolinWestney, Stephanie 4.2 TBA 10 open 0/10
16533 Mus 2 In: VioloncelloFreudigman, K. TBA 10 open 0/10
16534 Mus 2 In: VioloncelloZollars, Dan TBA 10 open 0/10
16537 Mus 2 In: BassoonHagen, Rebecca TBA 10 open 0/10
16539 Mus 2 In: BassoonNoble, Ron 2.9 TBA 10 open 0/10
16540 Mus 2 In: ClarinetMentzer, Larry TBA 10 open 0/10
16541 Mus 2 In: ClarinetShterenberg, IIya TBA 10 open 0/10
16543 Mus 2 In: Euphonium/TubaCombest, C. TBA 10 open 0/10
16544 Mus 2 In: FluteLinard, Rita TBA 10 open 0/10
16545 Mus 2 In: FluteHayes, Kristin TBA 10 open 0/10
16546 Mus 2 In: HornRubins, Peter TBA 10 open 0/10
16547 Mus 2 In: OboeStaff TBA 10 open 0/10
16549 Mus 2 In: PercussionFrancis, Graeme 4.2 TBA 10 open 0/10
16550 Mus 2 In: PercussionRubins, Sherry 4.4 TBA 10 open 0/10
16551 Mus 2 In: SaxophoneDebus, David TBA 10 open 0/10
16552 Mus 2 In: SaxophoneEl-Farrah, Rami 4.0 TBA 10 open 0/10
16553 Mus 2 In: TromboneWilkins, Ronald TBA 10 open 0/10
16554 Mus 2 In: TrumpetRoller, Jan TBA 10 open 0/10
16555 Mus 2 In: TrumpetThrower, Daniel TBA 10 open 0/10

Instructors

v0.7.1
GitHub
Status