Calculus I

Fall 2011
Credits 4 | Attributes Lower Div

Sections (9)

CRNTitle Instructor Time LocationSeats
11682 Calculus IBeatty, Sean 3.8 MWF 9:00-9:50 AM +1MS 2.02.12 1 open 35/36
11681 Calculus ILyles, Danielle 4.1 MWF 11:00-11:50 AM +1MH 3.03.16 1 open 39/40
13381 Calculus IHalfin, Igor 2.6 MW 5:30-6:45 PM +1MS 2.03.08 1 open 35/36
12037 Calculus IStanley, John TTh 9:30-10:45 AM +1MS 2.02.12 3 open 27/30
13653 Calculus IStamova, Ivanka 4.4 TTh 9:30-10:45 AM +1MH 2.02.20 1 open 35/36
10723 Calculus ITavernini, Lucio 2.6 TTh 11:00 AM-12:15 PM +1MS 3.02.08 1 open 39/40
13299 Calculus ICao, Weiming 3.0 TTh 2:00-3:15 PM +1MH 2.02.20 1 open 39/40
13301 Calculus IPasnicu, Cornel 2.7 TTh 3:30-4:45 PM +1MH 3.04.28 2 open 38/40
10634 Calculus IHalfin, Igor 2.6 TTh 4:00-5:15 PM +1BV 3.306 8 open 24/32

Instructors

v0.7.1
GitHub
Status