Intermediate Algebra

Fall 2011
Credits 3 | Attributes Lower Div

Sections (28)

CRNTitle Instructor Time LocationSeats
13160 Intermediate AlgebraArciniega, Armando 3.4 MWF 8:00-8:50 AM MS 2.02.02 4 open 41/45
13161 Intermediate AlgebraArciniega, Armando 3.4 MWF 8:00-8:50 AM MS 2.02.52 4 open 41/45
13183 Intermediate AlgebraArciniega, Armando 3.4 MWF 9:00-9:50 AM MS 2.02.52 1 open 44/45
13170 Intermediate AlgebraNasr, Ghassan 2.8 MWF 10:00-10:50 AM MS 2.02.52 1 open 44/45
13162 Intermediate AlgebraArciniega, Armando 3.4 MWF 10:00-10:50 AM MS 2.02.02 1 open 44/45
13166 Intermediate AlgebraArciniega, Armando 3.4 MWF 1:00-1:50 PM MS 2.03.10 1 open 41/42
13184 Intermediate AlgebraArciniega, Armando 3.4 MWF 2:00-2:50 PM MS 2.02.02 2 open 43/45
13171 Intermediate AlgebraArciniega, Armando 3.4 MWF 2:00-2:50 PM MS 2.03.10 1 open 41/42
14118 Intermediate AlgebraArciniega, Armando 3.4 MWF 3:00-3:50 PM MH 3.04.06 6 open 39/45
13172 Intermediate AlgebraArciniega, Armando 3.4 MWF 3:00-3:50 PM MS 2.03.10 3 open 39/42
13173 Intermediate AlgebraArciniega, Armando 3.4 MWF 3:00-3:50 PM MS 2.02.52 14 open 31/45
13800 Intermediate AlgebraKennedy, Esmarie 3.5 MW 4:00-5:15 PM MH 3.04.28 2 open 43/45
13175 Intermediate AlgebraAgrawal, Veena 2.9 MW 4:00-5:15 PM MS 2.02.02 5 open 40/45
13177 Intermediate AlgebraSharon, Zachery 3.1 MW 4:00-5:15 PM MS 2.02.52 11 open 34/45
13178 Intermediate AlgebraFies, David 4.6 MW 5:30-6:45 PM MS 2.02.02 9 open 36/45
13295 Intermediate AlgebraKennedy, Esmarie 3.5 MW 5:30-6:45 PM MS 2.02.12 8 open 28/36
13179 Intermediate AlgebraArciniega, Armando 3.4 TTh 8:00-9:15 AM MS 2.03.10 1 open 41/42
13181 Intermediate AlgebraArciniega, Armando 3.4 TTh 8:00-9:15 AM MH 3.03.20 3 open 37/40
13185 Intermediate AlgebraArciniega, Armando 3.4 MW 4:00-5:15 PM MS 2.03.10 7 open 33/40
13186 Intermediate AlgebraArciniega, Armando 3.4 MWF 3:00-3:50 PM SB 2.03.08 5 open 40/45
13189 Intermediate AlgebraArciniega, Armando 3.4 TTh 3:30-4:45 PM MS 2.02.52 1 open 44/45
13190 Intermediate AlgebraArciniega, Armando 3.4 TTh 3:30-4:45 PM MH 2.02.16 7 open 38/45
13188 Intermediate AlgebraRuffo, Crissy TTh 3:30-4:45 PM MH 3.04.12 3 open 42/45
13191 Intermediate AlgebraArciniega, Armando 3.4 TTh 5:30-6:45 PM MS 3.02.08 5 open 40/45
13192 Intermediate AlgebraArciniega, Armando 3.4 TTh 7:00-8:15 PM MS 2.02.52 10 open 35/45
13193 Intermediate AlgebraArciniega, Armando 3.4 MWF 10:30-11:20 AM BV 3.304 7 open 33/40
13194 Intermediate AlgebraRuffo, Crissy MWF 12:30-1:20 PM BV 3.306 3 open 33/36
13272 Intermediate AlgebraArciniega, Armando 3.4 TTh 1:00-2:15 PM FS 3.528 6 open 30/36

Instructors

v0.7.1
GitHub
Status