Principles of Business Finance

Fall 2011
Credits 4 | Attributes Upper Div

Sections (10)

CRNTitle Instructor Time LocationSeats
13038 Principles of Business FinanceVarson, Paula 3.0 MW 2:00-3:15 PM +1BB 2.01.02 6 open 24/30
13039 Principles of Business FinanceVarson, Paula 3.0 MW 2:00-3:15 PM +1BB 2.01.02 1 open 29/30
13040 Principles of Business FinanceVarson, Paula 3.0 MW 2:00-3:15 PM +1BB 2.01.02 11 open 19/30
13944 Principles of Business FinanceVarson, Paula 3.0 MW 2:00-3:15 PM +1BB 2.01.02 10 open 20/30
13041 Principles of Business FinanceVarson, Paula 3.0 MW 2:00-3:15 PM +1BB 2.01.02 19 open 11/30
13042 Principles of Business FinanceVarson, Paula 3.0 MW 2:00-3:15 PM +1BB 2.01.02 6 open 24/30
14666 Principles of Business FinanceKittiakarasakun, J. 2.7 TTh 9:30-10:45 AM +1BB 3.01.12 1 open 31/32
14667 Principles of Business FinanceKittiakarasakun, J. 2.7 TTh 9:30-10:45 AM +1BB 3.01.12 2 open 30/32
16042 Principles of Business FinanceKittiakarasakun, J. 2.7 TTh 7:00-8:15 PM +1BB 3.03.22 1 open 31/32
15463 Principles of Business FinanceCadena, Anjelita 4.2 MW 1:00-2:15 PM +1FS 3.402 3 open 27/30

Instructors

v0.7.1
GitHub
Status