Introductory Macroeconomics

Fall 2011
Credits 3 | Attributes Lower Div

Sections (7)

CRNTitle Instructor Time LocationSeats
10049 Introductory MacroeconomicsGhossoub, Edgar 3.6 MW 8:00-9:15 AM BB 2.01.02 175 open 127/302
11628 Introductory MacroeconomicsLo, Melody 4.2 MW 3:30-4:45 PM BB 2.01.06 4 open 278/282
10598 Introductory MacroeconomicsMahdavi, Saeid 1.9 MW 5:30-6:45 PM BB 2.01.06 232 open 50/282
13023 Introductory MacroeconomicsHu, Yue 3.1 TTh 11:00 AM-12:15 PM BB 3.04.04 8 open 22/30
13997 Introductory MacroeconomicsCollinge, Robert 3.9 TTh 12:30-1:45 PM BB 2.01.06 2 open 280/282
16433 Introductory MacroeconomicsZhou, Su 3.2 TTh 7:00-8:15 PM MH 2.01.40 106 open 69/175
10793 Introductory Macroeconomics(Q)Doss, Leslie 3.5 TTh 10:00-11:15 AM FS 2.520 25 open 39/64

Instructors

v0.7.1
GitHub
Status