Honors Research

Fall 2011
Credits 3 | Attributes Upper Div

Sections (26)

CRNTitle Instructor Time LocationSeats
11320 Honors ResearchBoppana, Rajendra 2.9 TBA 10 open 0/10
11523 Honors ResearchBylander, Thomas TBA 10 open 0/10
12095 Honors ResearchChronopoulos, A. 3.0 TBA 10 open 0/10
12096 Honors ResearchJimenez, Daniel 2.7 TBA 10 open 0/10
12097 Honors ResearchKorkmaz, Turgay 3.5 TBA 10 open 0/10
12098 Honors ResearchMaynard, Hugh 4.0 TBA 10 open 0/10
12099 Honors ResearchNiu, Jianwei 3.2 TBA 10 open 0/10
12100 Honors ResearchStaff TBA 10 open 0/10
12101 Honors ResearchQuarles, John 4.1 TBA 10 open 0/10
12102 Honors ResearchRobbins, Kay 4.3 TBA 10 open 0/10
12103 Honors ResearchRobbins, Steven 3.7 TBA 10 open 0/10
12104 Honors ResearchRuan, Jianhua 3.5 TBA 10 open 0/10
12105 Honors ResearchSandhu, Ravi 3.1 TBA 10 open 0/10
12106 Honors ResearchShonle, Macneil 3.0 TBA 10 open 0/10
12107 Honors ResearchTian, Qi 3.2 TBA 30 open 0/30
12108 Honors ResearchTosun, Ali 4.1 TBA 10 open 0/10
10766 Honors Researchvon Ronne, Jeffery 2.0 TBA 10 open 0/10
12630 Honors ResearchWenk, Carola 4.4 TBA 10 open 0/10
12631 Honors ResearchStaff TBA 10 open 0/10
13234 Honors ResearchWhaley, Richard TBA 10 open 0/10
13235 Honors ResearchWhite, Gregory 4.0 TBA 10 open 0/10
13236 Honors ResearchXu, Shouhuai 2.2 TBA 10 open 0/10
13239 Honors ResearchYi, Qing 2.5 TBA 10 open 0/10
13240 Honors ResearchZhang, Weining 2.0 TBA 10 open 0/10
14175 Honors ResearchZhu, Dakai 3.6 TBA 10 open 0/10
15170 Honors ResearchStaff TBA 5 open 0/5

Instructors

v0.7.1
GitHub
Status