Biosciences I (Q)

Fall 2011
Credits 4 | Attributes Lower DivQLC

Sections (19)

CRNTitle Instructor Time LocationSeats
13982 Biosciences I (Q)Jaffe, David 3.5 MWF 8:00-8:50 AM +1MB 0.104 1 open 29/30
14127 Biosciences I (Q)Jaffe, David 3.5 MWF 8:00-8:50 AM +1MB 0.104 2 open 28/30
14137 Biosciences I (Q)Lundell, Martha 3.1 TTh 2:00-3:15 PM +1MB 0.104 1 open 29/30
14138 Biosciences I (Q)Lundell, Martha 3.1 TTh 2:00-3:15 PM +1MB 0.104 3 open 27/30
14140 Biosciences I (Q)Lundell, Martha 3.1 TTh 2:00-3:15 PM +1MB 0.104 1 open 29/30
14141 Biosciences I (Q)Lundell, Martha 3.1 TTh 2:00-3:15 PM +1MB 0.104 2 open 28/30
14145 Biosciences I (Q)Lundell, Martha 3.1 TTh 2:00-3:15 PM +1MB 0.104 1 open 29/30
14143 Biosciences I (Q)Senseman, David 3.0 MW 4:00-5:15 PM +1MB 0.104 1 open 29/30
14151 Biosciences I (Q)Senseman, David 3.0 MW 4:00-5:15 PM +1MB 0.104 1 open 29/30
14149 Biosciences I (QSenseman, David 3.0 MW 4:00-5:15 PM +1MB 0.104 1 open 29/30
14128 Biosciences I (Q)Senseman, David 3.0 Wed 2:00-2:50 PM +1MH 3.03.18 2 open 28/30
14147 Biosciences I (Q)Cole, Garry TTh 3:30-4:45 PM +1SB 2.01.12 2 open 28/30
14146 Biosciences I (Q)Cole, Garry TTh 3:30-4:45 PM +1SB 2.01.12 1 open 29/30
15023 Biosciences I (Q)Cole, Garry TTh 3:30-4:45 PM +1SB 2.01.12 2 open 28/30
15024 Biosciences I (Q)Cole, Garry TTh 3:30-4:45 PM +1SB 2.01.12 1 open 29/30
17826 Biosciences I (Q)Lundell, Martha 3.1 Mon 8:00-8:50 AM +1MH 3.02.40 1 open 29/30
17828 Biosciences I (Q)Jaffe, David 3.5 Fri 3:00-3:50 PM +1MH 3.02.40 1 open 29/30
14152 Biosciences I (Q)Santamaria, Fidel 3.1 MW 10:00-11:15 AM +1BV 2.304 4 open 26/30
14129 Biosciences I (Q)Santamaria, Fidel 3.1 MW 10:00-11:15 AM +1BV 2.304 3 open 27/30

Instructors

v0.7.1
GitHub
Status