Master's Thesis

Fall 2010
Credits 3 | Attributes Graduate

Sections (22)

CRNTitle Instructor Time LocationSeats
10728 Master's ThesisStaff TBA 10 open 0/10
11375 Master's ThesisBaird, Raymond 3.6 TBA 10 open 0/10
11695 Master's ThesisBaumann, Michael 3.4 TBA 10 open 0/10
11696 Master's ThesisCoyle, Thomas 4.2 TBA 10 open 0/10
11697 Master's ThesisDykes, James 3.3 TBA 10 open 0/10
11797 Master's ThesisEisenberg, Ann 3.9 TBA 10 open 0/10
12618 Master's ThesisFernandez, Ephrem 3.9 TBA 10 open 0/10
12630 Master's ThesisFlannagan, Dorothy 3.9 TBA 10 open 0/10
12744 Master's ThesisFuhrman, Robert 3.7 TBA 9 open 1/10
12745 Master's ThesisGarza, Raymond 3.5 TBA 10 open 0/10
12746 Master's ThesisHannon, Brenda 3.5 TBA 10 open 0/10
12747 Master's ThesisHunt, Robert TBA 10 open 0/10
12748 Master's ThesisLittle, Michelle 3.2 TBA 10 open 0/10
12749 Master's ThesisLopez, Stella 3.0 TBA 10 open 0/10
12750 Master's ThesisMangold, Deborah 3.6 TBA 10 open 0/10
12751 Master's ThesisMcNaughton-Ca, M. 4.2 TBA 10 open 0/10
12752 Master's ThesisOsman, Augustine 2.5 TBA 10 open 0/10
12753 Master's ThesisPillow, David 3.9 TBA 9 open 1/10
14264 Master's ThesisRyan, Michael 3.3 TBA 10 open 0/10
14283 Master's ThesisSmith, Rebekah 3.8 TBA 10 open 0/10
14265 Master's ThesisWeston, Rebecca 4.7 TBA 10 open 0/10
14266 Master's ThesisZawacki, Tina 3.4 TBA 8 open 2/10

Instructors

v0.7.1
GitHub
Status