Algebra-based Physics I Lab

Fall 2010
Credits 1 | Attributes Lower DivSLAB

Sections (12)

CRNTitle Instructor Time LocationSeats
10195 Algebra-based Physics I LabJurena, Mark 2.1 Tue 12:30-3:50 PM MS 3.02.30 2 open 22/24
10198 Algebra-based Physics I LabDunn, Christopher 3.8 Tue 4:00-7:20 PM MS 3.02.30 1 open 23/24
10734 Algebra-based Physics I LabJurena, Mark 2.1 Tue 7:30-10:50 PM MS 3.02.30 1 open 23/24
10196 Algebra-based Physics I LabJurena, Mark 2.1 Wed 8:30-11:50 AM MS 3.02.30 1 open 23/24
10844 Algebra-based Physics I LabJurena, Mark 2.1 Wed 12:00-3:20 PM MS 3.02.30 1 open 23/24
11001 Algebra-based Physics I LabJurena, Mark 2.1 Wed 3:30-6:50 PM MS 3.02.30 Full 24/24
11002 Algebra-based Physics I LabJurena, Mark 2.1 Thu 12:30-3:50 PM MS 3.02.30 3 open 21/24
11716 Algebra-based Physics I LabDunn, Christopher 3.8 Thu 4:00-7:20 PM MS 3.02.30 Full 24/24
12818 Algebra-based Physics I LabJurena, Mark 2.1 Fri 8:30-11:50 AM MS 3.02.30 1 open 23/24
15906 Algebra-based Physics I LabJurena, Mark 2.1 Tue 8:30-11:50 AM MS 3.02.30 1 open 23/24
12838 Algebra-based Physics I LabHamby, Robert 3.6 Thu 8:30-11:50 AM BV 3.340 1 open 23/24
13313 Algebra-based Physics I LabHamby, Robert 3.6 Thu 1:30-5:10 PM BV 3.340 2 open 22/24

Instructors

v0.7.1
GitHub
Status