Management Strategy

Fall 2010
Credits 3 | Attributes Upper Div

Sections (12)

CRNTitle Instructor Time LocationSeats
10069 Management StrategyMcIver, Derrick 3.2 MW 4:00-5:15 PM MB 0.226 Full 40/40
10070 Management StrategyBurns, Michael 4.4 MW 5:30-6:45 PM MB 0.224 Overenrolled 43/40
10449 Management StrategyBurns, Michael 4.4 MW 7:00-8:15 PM MB 0.224 Overenrolled 43/40
10450 Management StrategyRigsbee, Carolee 3.5 TTh 8:00-9:15 AM BB 3.01.08 1 open 39/40
11214 Management StrategyRamachandran, Indu 4.5 TTh 9:30-10:45 AM BB 3.02.28 Overenrolled 41/40
12485 Management StrategyHess-Escalante, E. 4.0 TTh 11:00 AM-12:15 PM BB 3.03.14 1 open 39/40
10071 Management StrategyVogt, Judith TTh 3:30-4:45 PM BB 3.04.04 Full 40/40
12374 Management StrategyWerling, Stephen TTh 3:30-4:45 PM MB 0.222 15 open 25/40
14469 Management StrategyJohnson, Don 4.2 TTh 5:30-6:45 PM MB 0.226 Overenrolled 42/40
14471 Management StrategyJohnson, Don 4.2 TTh 7:00-8:15 PM MB 0.224 Full 40/40
15660 Management StrategyMcCray, John 3.5 MW 2:30-3:45 PM FS 3.406 29 open 11/40
15662 Management StrategyMcCray, John 3.5 MW 5:30-6:45 PM BV 1.318 12 open 28/40

Instructors

v0.7.1
GitHub
Status