Algebra-Scientists & Engineers

Fall 2010
Credits 3 | Attributes Lower Div

Sections (13)

CRNTitle Instructor Time LocationSeats
13431 Algebra-Scientists & EngineersAgrawal, Chaitanya 2.9 MWF 8:00-8:50 AM HSS 2.01.30 1 open 110/111
14351 Algebra-Scientists & EngineersEsparza, Edward 4.1 MWF 9:00-9:50 AM MS 2.02.02 Full 46/46
13890 Algebra-Scientists & EngineersEsparza, Edward 4.1 MWF 11:00-11:50 AM HSS 3.01.18 Full 78/78
13422 Algebra-Scientists & EngineersZhang, Liang 2.7 MWF 12:00-12:50 PM HSS 2.01.30 1 open 110/111
14078 Algebra-Scientists & EngineersZhang, Liang 2.7 MWF 1:00-1:50 PM HSS 2.01.06 2 open 88/90
13421 Algebra-Scientists & EngineersWright, Gary 3.4 TTh 8:00-9:15 AM BB 3.04.06 1 open 29/30
13425 Algebra-Scientists & EngineersCreager, Shannon 2.5 TTh 8:00-9:15 AM HSS 2.01.10 38 open 142/180
13430 Algebra-Scientists & EngineersCreager, Shannon 2.5 TTh 11:00 AM-12:15 PM HSS 2.01.12 Full 200/200
14166 Algebra-Scientists & EngineersJimenez, Maria 3.5 TTh 12:30-1:45 PM HSS 2.01.10 Full 180/180
13434 Algebra-Scientists & EngineersJimenez, Maria 3.5 TTh 5:30-6:45 PM HSS 3.01.18 5 open 73/78
16757 Algebra-Scientists & EngineersEsparza, Edward 4.1 TTh 9:30-10:45 AM HSS 3.01.18 7 open 71/78
14075 Algebra-Scientists & EngineersMiddleton, Gary 4.2 MW 10:00-11:15 AM BV 3.330 11 open 29/40
14017 Algebra-Scientists & EngineersGierhart, Loran 3.6 TTh 10:00-11:15 AM FS 3.402 4 open 36/40

Instructors

v0.7.1
GitHub
Status