Introduction to Mathematics

Fall 2010
Credits 3 | Attributes Lower Div

Sections (6)

CRNTitle Instructor Time LocationSeats
13416 Introduction to MathematicsCortez, Alvino 2.7 MWF 11:00-11:50 AM HSS 2.01.24 41 open 94/135
13417 Introduction to MathematicsCortez, Alvino 2.7 MWF 1:00-1:50 PM HSS 3.03.16 1 open 39/40
13418 Introduction to MathematicsBeatty, Sean 3.8 TTh 8:00-9:15 AM MS 2.02.12 11 open 25/36
13419 Introduction to MathematicsCortez, Alvino 2.7 TTh 9:30-10:45 AM HSS 2.01.30 33 open 78/111
13420 Introduction to MathematicsCortez, Alvino 2.7 TTh 3:30-4:45 PM HSS 2.01.32 69 open 42/111
15589 Introduction to MathematicsTravis, Richard 4.7 Wed 2:30-5:15 PM BV 3.306 25 open 11/36

Instructors

v0.7.1
GitHub
Status