Technical Writing

Fall 2010
Credits 3 | Attributes COMMCTWRLower DivPRELPWRT

Sections (11)

CRNTitle Instructor Time LocationSeats
13037 Technical WritingNewcomb, M. 4.6 MWF 10:00-10:50 AM MB 1.206 Full 25/25
10132 Technical WritingNewcomb, M. 4.6 MWF 11:00-11:50 AM MB 1.206 Full 25/25
13831 Technical WritingLee, John 2.9 MWF 12:00-12:50 PM HSS 2.02.20 Full 25/25
13832 Technical WritingLee, John 2.9 MWF 1:00-1:50 PM MB 1.206 1 open 24/25
13834 Technical WritingWhite, Deanna 3.7 TTh 9:30-10:45 AM MB 1.206 Overenrolled 26/25
13835 Technical WritingWhite, Deanna 3.7 TTh 11:00 AM-12:15 PM MB 1.206 Full 25/25
13836 Technical WritingWilhite, Robert 4.2 TTh 12:30-1:45 PM MB 1.206 Full 25/25
13838 Technical WritingWilhite, Robert 4.2 TTh 2:00-3:15 PM MB 1.206 1 open 24/25
13839 Technical WritingAdamina, Maia 4.4 MWF 2:00-2:50 PM MB 1.206 Full 25/25
13840 Technical WritingAndres, Claire 3.6 TTh 5:30-6:45 PM MB 1.206 Full 25/25
16747 Technical WritingAndres, Claire 3.6 MWF 9:00-9:50 AM MB 1.206 Overenrolled 26/25

Instructors

v0.7.1
GitHub
Status