Applied Engineering Analysis I

Fall 2010
Credits 3 | Attributes Lower Div

Sections (9)

CRNTitle Instructor Time LocationSeats
11033 Applied Engineering Analysis ICampo, Antonio 3.3 MWF 10:00-10:50 AM +1EB 2.04.06 Full 28/28
11032 Applied Engineering Analysis ICampo, Antonio 3.3 MWF 10:00-10:50 AM +1EB 2.04.06 Full 28/28
11031 Applied Engineering Analysis ICampo, Antonio 3.3 MWF 10:00-10:50 AM +1EB 2.04.06 Full 28/28
13053 Applied Engineering Analysis IBagley, Ronald 3.5 MWF 3:00-3:50 PM +1EB 2.04.06 Full 28/28
13054 Applied Engineering Analysis IBagley, Ronald 3.5 MWF 3:00-3:50 PM +1EB 2.04.06 Full 28/28
13055 Applied Engineering Analysis IBagley, Ronald 3.5 MWF 3:00-3:50 PM +1EB 2.04.06 Full 28/28
15751 Applied Engineering Analysis ILiu, Xiaofeng MWF 2:00-2:50 PM +1EB 2.04.06 Full 28/28
15752 Applied Engineering Analysis ILiu, Xiaofeng MWF 2:00-2:50 PM +1EB 2.04.06 Full 28/28
16692 Applied Engineering Analysis ILiu, Xiaofeng MWF 2:00-2:50 PM +1EB 2.04.06 Full 28/28

Instructors

v0.7.1
GitHub
Status