Doctoral Research

Fall 2010
Credits 3 | Attributes Graduate

Sections (26)

CRNTitle Instructor Time LocationSeats
11356 Doctoral ResearchBoppana, Rajendra 2.9 TBA 9 open 1/10
11407 Doctoral ResearchBylander, Thomas TBA 9 open 1/10
11408 Doctoral ResearchChronopoulos, A. 3.0 TBA 10 open 0/10
11523 Doctoral ResearchJimenez, Daniel 2.7 TBA 8 open 2/10
11661 Doctoral ResearchKorkmaz, Turgay 3.5 TBA 10 open 0/10
11662 Doctoral ResearchMaynard, Hugh 4.0 TBA 10 open 0/10
11663 Doctoral ResearchNiu, Jianwei 3.2 TBA 10 open 0/10
11664 Doctoral ResearchPsarris, Kleanthis 1.9 TBA 10 open 0/10
12329 Doctoral ResearchQuarles, John 4.1 TBA 10 open 0/10
12330 Doctoral ResearchRobbins, Kay 4.3 TBA 8 open 2/10
12331 Doctoral ResearchRobbins, Steven 3.7 TBA 10 open 0/10
12332 Doctoral ResearchRuan, Jianhua 3.5 TBA 10 open 0/10
12333 Doctoral ResearchSandhu, Ravi 3.1 TBA 8 open 2/10
12334 Doctoral ResearchShonle, Macneil 3.0 TBA 9 open 1/10
12335 Doctoral ResearchTian, Qi 3.2 TBA 10 open 0/10
12336 Doctoral ResearchTosun, Ali 4.1 TBA 7 open 3/10
11186 Doctoral Researchvon Ronne, Jeffery 2.0 TBA 8 open 2/10
12782 Doctoral ResearchWenk, Carola 4.4 TBA 9 open 1/10
12783 Doctoral ResearchWinsborough, W. 3.5 TBA 8 open 2/10
13456 Doctoral ResearchWhaley, Richard TBA 10 open 0/10
13457 Doctoral ResearchWhite, Gregory 4.0 TBA 10 open 0/10
13458 Doctoral ResearchXu, Shouhuai 2.2 TBA 7 open 3/10
13459 Doctoral ResearchYi, Qing 2.5 TBA 8 open 2/10
13460 Doctoral ResearchZhang, Weining 2.0 TBA 10 open 0/10
14550 Doctoral ResearchZhu, Dakai 3.6 TBA 9 open 1/10
15968 Doctoral ResearchStaff TBA 5 open 0/5

Instructors

v0.7.1
GitHub
Status