Basic Chemistry

Fall 2010
Credits 3 | Attributes Lower Div

Sections (8)

CRNTitle Instructor Time LocationSeats
11043 Basic ChemistryThomas, Susan 2.6 MWF 11:00-11:50 AM SB 2.01.12 1 open 281/282
11919 Basic ChemistryMartinez Rivera, L. 3.1 MWF 1:00-1:50 PM SB 2.01.12 4 open 262/266
10843 Basic ChemistrySadeghi, Raymond 3.6 TTh 9:30-10:45 AM SB 2.01.12 1 open 281/282
12648 Basic ChemistryDougherty, V. 4.1 TTh 5:30-6:45 PM SB 2.01.12 6 open 276/282
13222 Basic ChemistryPowell, Bernard 3.6 MWF 12:00-12:50 PM SB 2.03.08 4 open 156/160
15806 Basic ChemistryDougherty, V. 4.1 MWF 2:00-2:50 PM SB 2.03.08 Full 160/160
16856 Basic ChemistryMartinez Rivera, L. 3.1 MWF 1:00-1:50 PM SB 2.01.12 1 open 15/16
11136 Basic ChemistryPowell, Bernard 3.6 TTh 2:30-3:45 PM BV 1.312 1 open 57/58

Instructors

v0.7.1
GitHub
Status