Doctoral Research

Fall 2010
Credits 2 | Attributes Graduate

Sections (23)

CRNTitle Instructor Time LocationSeats
11428 Doctoral ResearchRenthal, Robert 3.6 TBA 2 open 1/3
11429 Doctoral ResearchMcCarrey, John 3.8 TBA Full 3/3
11431 Doctoral ResearchLeBaron, Richard 3.1 TBA 2 open 1/3
11433 Doctoral ResearchForsthuber, Thomas 4.4 TBA 2 open 1/3
11436 Doctoral ResearchTsin, Andrew TBA 2 open 1/3
11476 Doctoral ResearchNavara, C. TBA 2 open 1/3
11560 Doctoral ResearchRatnam, Rama 3.8 TBA 2 open 1/3
12443 Doctoral ResearchRatnam, Rama 3.8 TBA 2 open 1/3
12444 Doctoral ResearchStaff TBA 3 open 0/3
12445 Doctoral ResearchStaff TBA 3 open 0/3
12446 Doctoral ResearchStaff TBA 3 open 0/3
12452 Doctoral ResearchStaff TBA 3 open 0/3
12453 Doctoral ResearchStaff TBA 3 open 0/3
12454 Doctoral ResearchStaff TBA 3 open 0/3
12455 Doctoral ResearchStaff TBA 3 open 0/3
12456 Doctoral ResearchStaff TBA 3 open 0/3
11269 Doctoral ResearchStaff TBA 3 open 0/3
13676 Doctoral ResearchStaff TBA 3 open 0/3
17036 Doctoral ResearchStaff TBA 3 open 0/3
17037 Doctoral ResearchStaff TBA 3 open 0/3
17038 Doctoral ResearchStaff TBA 3 open 0/3
17039 Doctoral ResearchPaladini, Carlos 2.4 TBA 2 open 1/3
17040 Doctoral ResearchPaladini, Carlos 2.4 TBA 2 open 1/3

Instructors

v0.7.1
GitHub
Status