Biosciences I

Fall 2010
Credits 4 | Attributes Lower Div

Sections (33)

CRNTitle Instructor Time LocationSeats
14314 Biosciences IJaffe, David 3.5 MWF 8:00-8:50 AM +1MB 0.104 Full 30/30
14475 Biosciences IJaffe, David 3.5 MWF 8:00-8:50 AM +1MB 0.104 Full 30/30
14476 Biosciences IJaffe, David 3.5 MWF 8:00-8:50 AM +1MB 0.104 Full 30/30
14477 Biosciences IJaffe, David 3.5 MWF 8:00-8:50 AM +1MB 0.104 1 open 29/30
14480 Biosciences IJaffe, David 3.5 MWF 8:00-8:50 AM +1MB 0.104 Full 30/30
14481 Biosciences IJaffe, David 3.5 MWF 8:00-8:50 AM +1MB 0.104 Full 30/30
14482 Biosciences IJaffe, David 3.5 MWF 8:00-8:50 AM +1MB 0.104 Full 30/30
14483 Biosciences IJaffe, David 3.5 MWF 8:00-8:50 AM +1MB 0.104 Full 30/30
14484 Biosciences IJaffe, David 3.5 MWF 8:00-8:50 AM +1MB 0.104 Full 30/30
15764 Biosciences IJaffe, David 3.5 MWF 8:00-8:50 AM +1MB 0.104 Full 30/30
14485 Biosciences ILundell, Martha 3.1 Mon 9:00-9:50 AM +1SB 1.02.08 Full 30/30
14486 Biosciences ILundell, Martha 3.1 Mon 4:00-4:50 PM +1SB 1.02.08 Overenrolled 31/30
14487 Biosciences ILundell, Martha 3.1 Mon 6:00-6:50 PM +1SB 1.02.08 Full 30/30
14488 Biosciences ILundell, Martha 3.1 TTh 2:00-3:15 PM +1MB 0.104 Overenrolled 31/30
14489 Biosciences ILundell, Martha 3.1 TTh 2:00-3:15 PM +1MB 0.104 Full 30/30
14490 Biosciences ILundell, Martha 3.1 TTh 2:00-3:15 PM +1MB 0.104 1 open 29/30
14491 Biosciences ILundell, Martha 3.1 TTh 2:00-3:15 PM +1MB 0.104 Full 30/30
14492 Biosciences ILundell, Martha 3.1 TTh 2:00-3:15 PM +1MB 0.104 1 open 29/30
15767 Biosciences ILundell, Martha 3.1 TTh 2:00-3:15 PM +1MB 0.104 1 open 29/30
14496 Biosciences ISenseman, David 3.3 MW 4:00-5:15 PM +1SB 2.01.12 Overenrolled 31/30
14494 Biosciences ISenseman, David 3.3 MW 4:00-5:15 PM +1SB 2.01.12 Overenrolled 31/30
14502 Biosciences ISenseman, David 3.3 MW 4:00-5:15 PM +1SB 2.01.12 1 open 29/30
14500 Biosciences ISenseman, David 3.3 MW 4:00-5:15 PM +1SB 2.01.12 Full 30/30
14501 Biosciences ISenseman, David 3.3 MW 4:00-5:15 PM +1SB 2.01.12 Full 30/30
14478 Biosciences ICardona, Astrid 3.2 Mon 12:00-12:50 PM +1SB 1.02.08 5 open 25/30
14498 Biosciences ICole, Garry TTh 3:30-4:45 PM +1SB 2.01.12 2 open 28/30
14497 Biosciences ICole, Garry TTh 3:30-4:45 PM +1SB 2.01.12 Full 30/30
14495 Biosciences ICole, Garry Mon 2:00-2:50 PM +1SB 1.02.08 Full 30/30
17159 Biosciences ILundell, Martha 3.1 TTh 2:00-3:15 PM +1MB 0.104 Full 30/30
15765 Biosciences ICole, Garry Mon 8:00-8:50 AM +1AET 0.102 1 open 29/30
15766 Biosciences ICole, Garry TTh 3:30-4:45 PM +1SB 2.01.12 Full 30/30
14503 Biosciences ISantamaria, Fidel 3.1 MW 10:00-11:15 AM +1BV 2.304 14 open 16/30
14479 Biosciences ISantamaria, Fidel 3.1 MW 10:00-11:15 AM +1BV 2.304 21 open 9/30

Instructors

v0.7.1
GitHub
Status