Master's Thesis

Fall 2009
Credits 3 | Attributes Graduate

Sections (22)

CRNTitle Instructor Time LocationSeats
10758 Master's ThesisStaff TBA 10 open 0/10
11456 Master's ThesisBaird, Raymond 3.6 TBA 10 open 0/10
11785 Master's ThesisBaumann, Michael 3.4 TBA 10 open 0/10
11786 Master's ThesisCoyle, Thomas 4.2 TBA 10 open 0/10
11787 Master's ThesisDykes, James 3.3 TBA 10 open 0/10
11898 Master's ThesisEisenberg, Ann 3.9 TBA 10 open 0/10
12761 Master's ThesisFernandez, Ephrem 3.9 TBA 10 open 0/10
12773 Master's ThesisFlannagan, Dorothy 3.9 TBA 9 open 1/10
12893 Master's ThesisFuhrman, Robert 3.7 TBA 10 open 0/10
12894 Master's ThesisGarza, Raymond 3.5 TBA 10 open 0/10
12895 Master's ThesisHannon, Brenda 3.5 TBA 9 open 1/10
12896 Master's ThesisHunt, Robert TBA 10 open 0/10
12897 Master's ThesisLittle, Michelle 3.2 TBA 10 open 0/10
12898 Master's ThesisLopez, Stella 3.0 TBA 10 open 0/10
12899 Master's ThesisMangold, Deborah 3.6 TBA 10 open 0/10
12900 Master's ThesisManley, Gregory 4.1 TBA 10 open 0/10
12901 Master's ThesisMcNaughton-Ca, M. 4.2 TBA 10 open 0/10
12902 Master's ThesisOsman, Augustine 2.5 TBA 9 open 1/10
14665 Master's ThesisPillow, David 3.9 TBA 10 open 0/10
14693 Master's ThesisRyan, Michael 3.3 TBA 10 open 0/10
14666 Master's ThesisSmith, Rebekah 3.8 TBA 9 open 1/10
14667 Master's ThesisZawacki, Tina 3.4 TBA 10 open 0/10

Instructors

v0.7.1
GitHub
Status