Intermediate Algebra

Fall 2009
Credits 3 | Attributes Lower Div

Sections (15)

CRNTitle Instructor Time LocationSeats
13611 Intermediate AlgebraNowotny, Maureen 2.4 MWF 10:00-10:50 AM MS 2.02.52 1 open 39/40
13614 Intermediate AlgebraNasr, Ghassan 2.8 MWF 12:00-12:50 PM HSS 3.02.50 1 open 44/45
13616 Intermediate AlgebraBecan, Jaromir 4.5 MWF 1:00-1:50 PM HSS 3.04.06 1 open 44/45
13620 Intermediate AlgebraGokhman, Dmitry 3.7 MWF 2:00-2:50 PM MS 2.02.52 1 open 39/40
13621 Intermediate AlgebraGokhman, Dmitry 3.7 MWF 3:00-3:50 PM MB 0.222 2 open 38/40
13624 Intermediate AlgebraZhang, Liang 2.7 MW 4:00-5:15 PM MS 2.02.52 2 open 43/45
13627 Intermediate AlgebraKennedy, Esmarie 3.5 MW 5:30-6:45 PM HSS 3.03.16 3 open 37/40
13629 Intermediate AlgebraGokhman, Dmitry 3.7 TTh 8:00-9:15 AM MS 2.02.02 2 open 38/40
13631 Intermediate AlgebraNorman, Francis 3.8 TTh 8:00-9:15 AM MS 3.02.08 1 open 39/40
13640 Intermediate AlgebraNanayakkara, D. 3.4 TTh 5:30-6:45 PM HSS 3.03.16 2 open 38/40
13641 Intermediate AlgebraNanayakkara, D. 3.4 TTh 7:00-8:15 PM HSS 2.01.36 3 open 42/45
13642 Intermediate AlgebraFies, David 4.6 MWF 10:00-10:50 AM BV 3.328 1 open 39/40
13643 Intermediate AlgebraFies, David 4.6 MWF 12:00-12:50 PM BV 1.312 3 open 42/45
13644 Intermediate AlgebraJohnson, George 1.9 TTh 12:30-1:45 PM FS 3.536 6 open 34/40
13728 Intermediate AlgebraMiddleton, Gary 4.2 TTh 12:30-1:45 PM BV 3.306 2 open 34/36

Instructors

v0.7.1
GitHub
Status