Principles of Business Finance

Fall 2009
Credits 4 | Attributes Upper Div

Sections (14)

CRNTitle Instructor Time LocationSeats
13423 Principles of Business FinanceVarson, Paula 3.0 MW 12:30-1:45 PM +1BB 2.01.02 17 open 18/35
13424 Principles of Business FinanceVarson, Paula 3.0 MW 12:30-1:45 PM +1BB 2.01.02 17 open 18/35
13425 Principles of Business FinanceVarson, Paula 3.0 MW 12:30-1:45 PM +1BB 2.01.02 15 open 20/35
14669 Principles of Business FinanceVarson, Paula 3.0 MW 12:30-1:45 PM +1BB 2.01.02 22 open 13/35
13427 Principles of Business FinanceVarson, Paula 3.0 MW 12:30-1:45 PM +1BB 2.01.02 18 open 17/35
13429 Principles of Business FinanceBurns, Natasha 2.2 MW 11:00 AM-12:15 PM +1BB 3.02.30 20 open 15/35
13434 Principles of Business FinanceDahlquist, Julie 3.5 MW 5:30-6:45 PM +1BB 2.01.02 11 open 24/35
15535 Principles of Business FinanceDahlquist, Julie 3.5 MW 5:30-6:45 PM +1BB 2.01.02 9 open 26/35
15536 Principles of Business FinanceDahlquist, Julie 3.5 MW 5:30-6:45 PM +1BB 2.01.02 26 open 9/35
16016 Principles of Business FinanceChen, Jun 4.3 TTh 9:30-10:45 AM +1BB 3.01.12 1 open 34/35
16018 Principles of Business FinanceChen, Jun 4.3 TTh 9:30-10:45 AM +1BB 3.01.12 3 open 26/29
16019 Principles of Business FinanceChen, Jun 4.3 TTh 2:00-3:15 PM +1BB 3.01.12 1 open 34/35
16021 Principles of Business FinanceChen, Jun 4.3 TTh 2:00-3:15 PM +1BB 3.01.12 2 open 27/29
13435 Principles of Business FinanceGutierrez, Jose 4.4 MW 9:30-10:45 AM +1FS 3.536 7 open 33/40

Instructors

v0.7.1
GitHub
Status