Comprehensive Exam

Fall 2009
Credits 1 | Attributes Graduate

Sections (25)

CRNTitle Instructor Time LocationSeats
11486 Comprehensive ExamBoppana, Rajendra 2.9 TBA 10 open 0/10
11727 Comprehensive ExamBylander, Thomas TBA 10 open 0/10
12053 Comprehensive ExamChronopoulos, A. 3.0 TBA 10 open 0/10
12393 Comprehensive ExamJimenez, Daniel 2.7 TBA 10 open 0/10
12394 Comprehensive ExamKorkmaz, Turgay 3.5 TBA 10 open 0/10
12395 Comprehensive ExamMaynard, Hugh 4.0 TBA 10 open 0/10
12396 Comprehensive ExamNiu, Jianwei 3.2 TBA 10 open 0/10
12397 Comprehensive ExamPsarris, Kleanthis 1.9 TBA 10 open 0/10
12399 Comprehensive ExamRobbins, Kay 4.3 TBA 10 open 0/10
12401 Comprehensive ExamRobbins, Steven 3.7 TBA 10 open 0/10
12402 Comprehensive ExamRuan, Jianhua 3.5 TBA 10 open 0/10
12403 Comprehensive ExamSandhu, Ravi 3.1 TBA 10 open 0/10
12404 Comprehensive ExamTian, Qi 3.2 TBA 10 open 0/10
12405 Comprehensive ExamTosun, Ali 4.1 TBA 10 open 0/10
12406 Comprehensive Examvon Ronne, Jeffery 2.0 TBA 10 open 0/10
12407 Comprehensive ExamWenk, Carola 4.4 TBA 10 open 0/10
10541 Comprehensive ExamWinsborough, W. 3.5 TBA 10 open 0/10
12931 Comprehensive ExamWhaley, Richard TBA 10 open 0/10
12932 Comprehensive ExamWhite, Gregory 4.0 TBA 10 open 0/10
13710 Comprehensive ExamXu, Shouhuai 2.2 TBA 10 open 0/10
13711 Comprehensive ExamYi, Qing 2.5 TBA 10 open 0/10
13712 Comprehensive ExamStaff TBA 10 open 0/10
13713 Comprehensive ExamZhang, Weining 2.0 TBA 10 open 0/10
13714 Comprehensive ExamZhu, Dakai 3.6 TBA 10 open 0/10
15116 Comprehensive ExamStaff TBA 10 open 0/10

Instructors

v0.7.1
GitHub
Status