Microbiology

Fall 2009
Credits 1 | Attributes GraduateZZTL

Sections (12)

CRNTitle Instructor Time LocationSeats
15173 MicrobiologyKlose, Karl 4.0 Wed 2:00-2:50 PM HSS 3.04.22 50 open 16/66
11279 Current Topics in Cell & MolecLeBaron, Richard 3.1 Tue 3:00-3:50 PM AET 0.214 24 open 6/30
15060 Topics in BiodefenseChaudry, G 4.3 Wed 4:00-4:50 PM BS 3.03.02 9 open 11/20
10718 Neuro JournalPaladini, Carlos 2.4 Fri 12:00-12:50 PM MS 2.01.06 6 open 24/30
10846 Vision ResearchTsin, Andrew Fri 1:00-1:50 PM HSS 3.02.26 26 open 4/30
13034 Biochemistry QERenthal, Robert 3.6 Fri 3:00-4:00 PM MS 2.01.06 23 open 7/30
13657 ImmunologyForsthuber, Thomas 4.4 Wed 12:00-12:50 PM MS 2.01.06 6 open 9/15
14306 Virus Host InteractionsSunter, Garry 2.9 Wed 12:00-12:50 PM HSS 3.02.30 44 open 5/49
15058 Cell Cycle RegulationMueller, Paul 4.3 Mon 10:00-10:50 AM BSE 1.632 21 open 4/25
13662 EcologyVanauken, Oscar 4.0 Thu 5:30-6:45 PM BS 3.03.10 12 open 8/20
13865 Learning and MemoryMartinez, Joe 2.3 Mon 2:00-2:50 PM HSS 3.04.12 54 open 12/66
16499 Discover ProteinsHaskins, William Wed 9:00-9:50 AM BSE 3.106 22 open 7/29

Instructors

v0.7.1
GitHub
Status