Biosciences I

Fall 2009
Credits 4 | Attributes Lower Div

Sections (10)

CRNTitle Instructor Time LocationSeats
14754 Biosciences IJaffe, David 3.5 MWF 8:00-8:50 AM +1MB 0.104 2 open 28/30
15010 Biosciences IJaffe, David 3.5 MWF 8:00-8:50 AM +1MB 0.104 1 open 29/30
15013 Biosciences ILundell, Martha 3.1 Mon 6:00-6:50 PM +1HSS 3.03.18 1 open 29/30
15015 Biosciences ILundell, Martha 3.1 TTh 2:00-3:15 PM +1MB 0.104 2 open 28/30
15016 Biosciences ILundell, Martha 3.1 Wed 4:00-4:50 PM +1HSS 3.03.10 1 open 29/30
15030 Biosciences IGeppert, Patricia 3.9 MW 4:00-5:15 PM +1SB 2.01.12 1 open 29/30
15025 Biosciences ICole, Garry TTh 3:30-4:45 PM +1SB 2.03.08 1 open 29/30
15022 Biosciences ICole, Garry Mon 2:00-2:50 PM +1HSS 2.01.04 1 open 29/30
15032 Biosciences ISantamaria, Fidel 3.1 MW 9:30-10:45 AM +1BV 2.304 3 open 27/30
15005 Biosciences ISantamaria, Fidel 3.1 MW 9:30-10:45 AM +1BV 2.304 1 open 29/30

Instructors

v0.7.1
GitHub
Status