Lab Investigations in Biology

Fall 2009
Credits 2 | Attributes Lower Div

Sections (15)

CRNTitle Instructor Time LocationSeats
11289 Lab Investigations in BiologyVangelakos, George 4.7 Mon 6:30-11:30 PM SB 3.01.34 4 open 26/30
12545 Lab Investigations in BiologyNfor, Solomon 3.8 Tue 7:30 AM-12:30 PM SB 3.01.34 1 open 29/30
11291 Lab Investigations in BiologyCole, Garry Tue 7:30 AM-12:30 PM SB 3.01.36 2 open 18/20
11294 Lab Investigations in BiologyJaffe, David 3.5 Tue 6:30-11:30 PM SB 3.01.34 2 open 28/30
11295 Lab Investigations in BiologyNfor, Solomon 3.8 Wed 7:30 AM-12:30 PM SB 3.01.34 6 open 24/30
11299 Lab Investigations in BiologyJaffe, David 3.5 Wed 1:00-6:00 PM SB 3.01.34 1 open 29/30
11302 Lab Investigations in BiologyVangelakos, George 4.7 Wed 6:30-11:30 PM SB 3.01.34 1 open 29/30
11305 Lab Investigations in BiologySantamaria, Fidel 3.1 Thu 1:00-6:00 PM SB 3.01.36 1 open 19/20
11306 Lab Investigations in BiologySantamaria, Fidel 3.1 Fri 7:30 AM-12:30 PM SB 3.01.34 5 open 25/30
11307 Lab Investigations in BiologyLundell, Martha 3.1 Fri 1:00-6:00 PM SB 3.01.34 1 open 29/30
11308 Lab Investigations in BiologyLundell, Martha 3.1 Fri 1:00-6:00 PM SB 3.01.36 1 open 19/20
11309 Lab Investigations in BiologyCarrillo, Linda 4.6 Sat 8:00 AM-1:00 PM SB 3.01.34 1 open 29/30
11310 Lab Investigations in BiologyCarrillo, Linda 4.6 Tue 1:00-6:00 PM DB 2.306 9 open 12/21
11311 Lab Investigations in BiologyCarrillo, Linda 4.6 Wed 1:00-6:00 PM DB 2.306 4 open 18/22
15621 Lab Investigations in BiologyRecker, Patricia TTh 12:00-12:50 PM TBA 8 open 42/50

Instructors

v0.7.1
GitHub
Status