Master's Thesis

Fall 2008
Credits 3 | Attributes Graduate

Sections (22)

CRNTitle Instructor Time LocationSeats
10780 Master's ThesisStaff TBA 10 open 0/10
11541 Master's ThesisBaird, Raymond 3.6 TBA 10 open 0/10
11886 Master's ThesisBaumann, Michael 3.4 TBA 9 open 1/10
11887 Master's ThesisCoyle, Thomas 4.2 TBA 10 open 0/10
11888 Master's ThesisDykes, James 3.3 TBA 10 open 0/10
12011 Master's ThesisEisenberg, Ann 3.9 TBA 9 open 1/10
12919 Master's ThesisFernandez, Ephrem 3.9 TBA 10 open 0/10
12932 Master's ThesisFlannagan, Dorothy 3.9 TBA 10 open 0/10
13065 Master's ThesisFuhrman, Robert 3.7 TBA 8 open 2/10
13066 Master's ThesisLopez, Stella 3.0 TBA 10 open 0/10
13067 Master's ThesisGarza, Raymond 3.5 TBA 10 open 0/10
13068 Master's ThesisHannon, Brenda 3.5 TBA 10 open 0/10
13069 Master's ThesisHunt, Robert TBA 10 open 0/10
13070 Master's ThesisMangold, Deborah 3.6 TBA 9 open 1/10
13071 Master's ThesisManley, Gregory 4.1 TBA 10 open 0/10
13072 Master's ThesisMcNaughton-Ca, M. 4.2 TBA 10 open 0/10
13073 Master's ThesisOsman, Augustine 2.5 TBA 10 open 0/10
13074 Master's ThesisPillow, David 3.9 TBA 10 open 0/10
15426 Master's ThesisRyan, Michael 3.3 TBA 10 open 0/10
15461 Master's ThesisSmith, Rebekah 3.8 TBA 10 open 0/10
15427 Master's ThesisZawacki, Tina 3.4 TBA 10 open 0/10
15428 Master's ThesisMangold, Deborah 3.6 TBA 9 open 1/10

Instructors

v0.7.1
GitHub
Status