Introduction to Psychology

Fall 2008
Credits 3 | Attributes Lower Div

Sections (8)

CRNTitle Instructor Time LocationSeats
10770 Introduction to PsychologyBaird, Raymond 3.6 MWF 8:00-8:50 AM MB 0.226 3 open 57/60
15551 Introduction to PsychologyDykes, James 3.3 MWF 10:00-10:50 AM HSS 2.01.12 2 open 254/256
10891 Introduction To PsychologyAchorn, Eileen 3.2 MWF 11:00-11:50 AM HSS 2.01.12 4 open 248/252
12065 Introduction to PsychologyAchorn, Eileen 3.2 MWF 2:00-2:50 PM HSS 2.01.12 48 open 183/231
10890 Introduction to PsychologyManley, Gregory 4.1 TTh 9:30-10:45 AM UC 2.02.02 2 open 343/345
12068 Introduction to PsychologyManley, Gregory 4.1 TTh 8:00-9:15 AM HSS 2.01.24 28 open 157/185
11889 Introduction to PsychologyLopez, Ray 3.9 TTh 7:00-8:15 PM HSS 2.01.12 172 open 84/256
11157 Introduction to PsychologyFeldstone, Charles 3.3 TTh 11:00 AM-12:15 PM BV 1.312 20 open 38/58

Instructors

v0.7.1
GitHub
Status