Precalculus

Fall 2008
Credits 3 | Attributes Lower Div

Sections (6)

CRNTitle Instructor Time LocationSeats
15624 PrecalculusStein, Joseph 3.2 TTh 7:00-8:15 PM HSS 2.01.30 6 open 114/120
12529 PrecalculusStein, Joseph 3.2 MWF 10:00-10:50 AM HSS 3.01.18 2 open 68/70
10305 PrecalculusBrashear, Ronald 4.2 MWF 2:00-2:50 PM HSS 3.03.16 3 open 22/25
10558 PrecalculusSalingaros, Nikos 2.7 TTh 12:30-1:45 PM SB 2.02.10 1 open 118/119
10559 PrecalculusAgrawal, Chaitanya 2.9 TTh 8:00-9:15 AM HSS 3.01.18 1 open 69/70
10820 PrecalculusMiddleton, Gary 4.2 MWF 8:00-8:50 AM BV 2.304 56 open 44/100

Instructors

v0.7.1
GitHub
Status