Introduction to Mathematics

Fall 2008
Credits 3 | Attributes Lower Div

Sections (6)

CRNTitle Instructor Time LocationSeats
14019 Introduction to MathematicsCortez, Alvino 2.7 MWF 11:00-11:50 AM HSS 2.01.24 42 open 143/185
14020 Introduction to MathematicsCortez, Alvino 2.7 MWF 1:00-1:50 PM MS 2.02.02 3 open 43/46
14021 Introduction to MathematicsAgrawal, Veena 2.9 MW 4:00-5:15 PM BB 2.01.10 80 open 37/117
14022 Introduction to MathematicsCortez, Alvino 2.7 TTh 8:00-9:15 AM HSS 3.03.16 2 open 38/40
14023 Introduction to MathematicsCortez, Alvino 2.7 TTh 9:30-10:45 AM HSS 2.01.30 3 open 117/120
14024 Introduction to MathematicsTravis, Richard 4.7 TTh 3:30-4:45 PM HSS 2.01.30 22 open 98/120

Instructors

v0.7.1
GitHub
Status