Intermediate Algebra

Fall 2008
Credits 3 | Attributes Lower Div

Sections (17)

CRNTitle Instructor Time LocationSeats
13946 Intermediate AlgebraBecan, Jaromir 4.5 MWF 8:00-8:50 AM MS 2.03.08 1 open 47/48
13951 Intermediate AlgebraNowotny, Maureen 2.4 MWF 12:00-12:50 PM HSS 3.04.06 1 open 49/50
13952 Intermediate AlgebraWhynott, Michael 4.7 MWF 1:00-1:50 PM HSS 3.04.28 1 open 39/40
13953 Intermediate AlgebraGao, Chenyu MWF 1:00-1:50 PM HSS 3.04.06 1 open 39/40
13958 Intermediate AlgebraBroll, Jeffrey 3.9 MWF 2:00-2:50 PM MS 3.02.08 4 open 36/40
13959 Intermediate AlgebraZhang, Liang 2.7 MWF 3:00-3:50 PM MS 2.02.02 1 open 45/46
14095 Intermediate AlgebraKennedy, Esmarie 3.5 MW 5:30-6:45 PM MS 2.02.02 1 open 45/46
13963 Intermediate AlgebraNanayakkara, D. 3.4 MW 4:00-5:15 PM MS 2.03.08 1 open 47/48
13964 Intermediate AlgebraNanayakkara, D. 3.4 MW 5:30-6:45 PM MS 2.03.08 2 open 46/48
13966 Intermediate AlgebraEsparza, Edward 4.1 TTh 8:00-9:15 AM MS 2.03.08 1 open 47/48
13967 Intermediate AlgebraSharon, Zachery 3.1 TTh 8:00-9:15 AM HSS 3.04.06 3 open 37/40
13972 Intermediate AlgebraZhang, Liang 2.7 TTh 2:00-3:15 PM MS 2.02.52 1 open 45/46
13977 Intermediate AlgebraSreekanta, Shruthi TTh 5:30-6:45 PM HSS 3.04.06 1 open 39/40
13978 Intermediate AlgebraSreekanta, Shruthi TTh 7:00-8:15 PM HSS 3.04.06 2 open 38/40
13979 Intermediate AlgebraFies, David 4.6 MWF 10:00-10:50 AM BV 3.318 2 open 48/50
13980 Intermediate AlgebraFies, David 4.6 MWF 12:00-12:50 PM BV 3.324 10 open 40/50
13981 Intermediate AlgebraDuka, Marichu TTh 11:00 AM-12:15 PM BV 3.318 2 open 38/40

Instructors

v0.7.1
GitHub
Status