Independent Study

Fall 2008
Credits 3 | Attributes Upper Div

Sections (22)

CRNTitle Instructor Time LocationSeats
11461 Independent StudyKlose, Karl 4.0 TBA 9 open 1/10
11477 Independent StudyLopez-Ribot, Jose 4.2 TBA 9 open 1/10
11478 Independent StudySchirf, Deemah 2.8 TBA 7 open 3/10
11504 Independent StudySchirf, Deemah 2.8 TBA 9 open 1/10
11505 Independent StudyJordan, Craig 3.5 TBA 9 open 1/10
11512 Independent StudyLeBaron, Richard 3.0 TBA 8 open 2/10
11516 Independent StudyTsin, Andrew TBA 10 open 0/10
11518 Independent StudySeshu, Janakiram 4.1 TBA 9 open 1/10
11520 Independent StudySeshu, Janakiram 4.1 TBA 9 open 1/10
11524 Independent StudyPhelix, Clyde 3.1 TBA 6 open 4/10
11551 Independent StudyWormley, Floyd 3.8 TBA 7 open 3/10
11617 Independent StudyWicha, Nicole 3.8 TBA 9 open 1/10
11678 Independent StudySponsel, Valerie 3.8 TBA 8 open 2/10
11690 Independent StudyForsthuber, Thomas 4.6 TBA 9 open 1/10
11746 Independent StudyCassill, J 3.5 TBA 9 open 1/10
12950 Independent StudyEngelberth, Jurgen 4.5 TBA 7 open 3/10
12951 Independent StudyRenthal, Robert 3.6 TBA 9 open 1/10
12952 Independent StudyChaudry, G 4.3 TBA 10 open 0/10
12961 Independent StudyLeBaron, Richard 3.0 TBA 9 open 1/10
12983 Independent StudyStaff TBA 10 open 0/10
12719 Independent StudyStaff TBA 10 open 0/10
12974 Independent StudyStaff TBA 10 open 0/10

Instructors

v0.7.1
GitHub
Status