Lab Investigations in Biology

Fall 2008
Credits 2 | Attributes Lower Div

Sections (17)

CRNTitle Instructor Time LocationSeats
11348 Lab Investigations in BiologyArmstrong, Deborah 4.5 Mon 1:00-6:00 PM SB 3.01.34 1 open 29/30
11351 Lab Investigations in BiologyArmstrong, Deborah 4.5 Mon 1:00-6:00 PM SB 3.01.36 2 open 18/20
11353 Lab Investigations in BiologyArmstrong, Deborah 4.5 Mon 6:30-11:30 PM SB 3.01.34 2 open 28/30
11356 Lab Investigations in BiologyArmstrong, Deborah 4.5 Tue 7:30 AM-12:30 PM SB 3.01.36 3 open 17/20
11359 Lab Investigations in BiologyArmstrong, Deborah 4.5 Tue 6:30-11:30 PM SB 3.01.34 1 open 29/30
11361 Lab Investigations in BiologyArmstrong, Deborah 4.5 Wed 7:30 AM-12:30 PM SB 3.01.36 1 open 19/20
11364 Lab Investigations in BiologyArmstrong, Deborah 4.5 Wed 1:00-6:00 PM SB 3.01.34 1 open 29/30
11365 Lab Investigations in BiologyArmstrong, Deborah 4.5 Wed 1:00-6:00 PM SB 3.01.36 1 open 19/20
11367 Lab Investigations in BiologyArmstrong, Deborah 4.5 Wed 6:30-11:30 PM SB 3.01.34 3 open 27/30
11369 Lab Investigations in BiologyArmstrong, Deborah 4.5 Thu 1:00-6:00 PM SB 3.01.34 1 open 29/30
11370 Lab Investigations in BiologyArmstrong, Deborah 4.5 Thu 1:00-6:00 PM SB 3.01.36 1 open 19/20
11371 Lab Investigations in BiologyArmstrong, Deborah 4.5 Fri 7:30 AM-12:30 PM SB 3.01.34 7 open 23/30
11373 Lab Investigations in BiologyArmstrong, Deborah 4.5 Fri 1:00-6:00 PM SB 3.01.36 2 open 18/20
11374 Lab Investigations in BiologyArmstrong, Deborah 4.5 Sat 8:00 AM-1:00 PM SB 3.01.34 1 open 29/30
11375 Lab Investigations in BiologyArmstrong, Deborah 4.5 Tue 1:00-6:00 PM DB 2.306 9 open 12/21
11376 Lab Investigations in BiologyArmstrong, Deborah 4.5 Wed 1:00-6:00 PM DB 2.306 12 open 10/22
16686 Lab Investigations in BiologyRecker, Patricia TTh 12:00-12:50 PM TBA 26 open 24/50

Instructors

v0.7.1
GitHub
Status