Master's Thesis

Fall 2007
Credits 3 | Attributes Graduate

Sections (18)

CRNTitle Instructor Time LocationSeats
10840 Master's ThesisBaird, Raymond 3.6 TBA 10 open 0/10
11687 Master's ThesisBaumann, Michael 3.4 TBA 10 open 0/10
12053 Master's ThesisCoyle, Thomas 4.2 TBA 10 open 0/10
12054 Master's ThesisDykes, James 3.3 TBA 10 open 0/10
12055 Master's ThesisEisenberg, Ann 3.9 TBA 10 open 0/10
12214 Master's ThesisFernandez, Ephrem 3.9 TBA 10 open 0/10
13192 Master's ThesisFlannagan, Dorothy 3.9 TBA 10 open 0/10
13205 Master's ThesisFuhrman, Robert 3.7 TBA 10 open 0/10
13360 Master's ThesisLopez, Stella 3.0 TBA 10 open 0/10
13361 Master's ThesisGarza, Raymond 3.5 TBA 10 open 0/10
13362 Master's ThesisHannon, Brenda 3.5 TBA 10 open 0/10
13363 Master's ThesisHunt, Robert TBA 10 open 0/10
13364 Master's ThesisMangold, Deborah 3.6 TBA 10 open 0/10
13365 Master's ThesisManley, Gregory 4.1 TBA 10 open 0/10
13366 Master's ThesisMcNaughton-Ca, M. 4.2 TBA 10 open 0/10
13367 Master's ThesisPillow, David 3.9 TBA 10 open 0/10
13368 Master's ThesisRyan, Michael 3.3 TBA 10 open 0/10
13369 Master's ThesisZawacki, Tina 3.4 TBA 10 open 0/10

Instructors

v0.7.1
GitHub
Status