Doctoral Research

Fall 2007
Credits 3 | Attributes Graduate

Sections (26)

CRNTitle Instructor Time LocationSeats
11362 Doctoral ResearchRenthal, Robert 3.6 TBA 9 open 1/10
11750 Doctoral ResearchRenthal, Robert 3.6 TBA 24 open 1/25
11765 Doctoral ResearchMcCarrey, John 3.8 TBA 23 open 2/25
11766 Doctoral ResearchPaladini, Carlos 2.4 TBA 23 open 2/25
11767 Doctoral ResearchPaladini, Carlos 2.4 TBA 24 open 1/25
11768 Doctoral ResearchWilson, Charles 4.0 TBA 24 open 1/25
11769 Doctoral ResearchWilson, Charles 4.0 TBA 24 open 1/25
11791 Doctoral ResearchForsthuber, Thomas 4.4 TBA 24 open 1/25
11792 Doctoral ResearchArulanandam, B. TBA 23 open 2/25
11812 Doctoral ResearchSunter, Garry 2.9 TBA 9 open 1/10
11815 Doctoral ResearchPaladini, Carlos 2.4 TBA 9 open 1/10
12967 Doctoral ResearchSeshu, Janakiram 3.8 TBA 9 open 1/10
12968 Doctoral ResearchForsthuber, Thomas 4.4 TBA 9 open 1/10
12969 Doctoral ResearchMartinez, Joe 2.3 TBA 8 open 2/10
12970 Doctoral ResearchMartinez, Joe 2.3 TBA 9 open 1/10
12971 Doctoral ResearchLeBaron, Richard 3.1 TBA 8 open 2/10
13185 Doctoral ResearchTsin, Andrew TBA 9 open 1/10
13186 Doctoral ResearchJaffe, David 3.5 TBA 9 open 1/10
13201 Doctoral ResearchMartinez, Joe 2.3 TBA 9 open 1/10
13202 Doctoral ResearchDerrick, Brian 3.7 TBA 9 open 1/10
13214 Doctoral ResearchDerrick, Brian 3.7 TBA 9 open 1/10
13215 Doctoral ResearchPaladini, Carlos 2.4 TBA 9 open 1/10
13888 Doctoral ResearchPaladini, Carlos 2.4 TBA 9 open 1/10
14993 Doctoral ResearchRatnam, Rama 3.8 TBA 4 open 1/5
14998 Doctoral ResearchGaufo, Gary 2.9 TBA 4 open 1/5
15099 Doctoral ResearchStaff TBA 3 open 0/3

Instructors

v0.7.1
GitHub
Status