Drugs Of Abuse

Fall 2007
Credits 1 | Attributes Graduate

Sections (11)

CRNTitle Instructor Time LocationSeats
11285 Drugs Of AbuseWayner, Matthew Tue 3:30-4:20 PM HSS 3.03.12 16 open 14/30
11468 Cell & Structural AdhesionLeBaron, Richard 3.1 Tue 3:00-3:50 PM BS 3.03.02 11 open 9/20
10791 Neuro JournalPaladini, Carlos 2.4 Fri 12:00-12:50 PM HSS 3.02.48 13 open 22/35
10934 Vision ResearchTsin, Andrew Fri 1:00-1:50 PM EB 2.04.04 31 open 4/35
13615 MicrobiologyKlose, Karl 4.0 Wed 2:00-2:50 PM HSS 3.03.14 11 open 19/30
14534 ImmunologyForsthuber, Thomas 4.4 Wed 12:00-12:50 PM MB 0.226 42 open 18/60
15765 Plant Virus Host InteractionsSunter, Garry 2.9 Wed 12:00-12:50 PM HSS 3.02.48 30 open 5/35
14541 EcologyVanauken, Oscar 4.0 Fri 1:00-1:50 PM HSS 3.04.08 28 open 2/30
14994 Biochemistry QERenthal, Robert 3.6 Mon 2:00-2:50 PM BB 3.03.20 30 open 6/36
14995 Learning and MemoryMartinez, Joe 2.3 Mon 2:00-2:50 PM HSS 3.03.14 25 open 5/30
15764 Medical MycologyCole, Garry Fri 12:00-12:50 PM MB 0.226 52 open 8/60

Instructors

v0.7.1
GitHub
Status