Comprehensive Examination

Fall 2007
Credits 1 | Attributes Graduate

Sections (9)

CRNTitle Instructor Time LocationSeats
11854 Comprehensive ExaminationAlconini, Sonia 3.6 TBA 10 open 0/10
12003 Comprehensive ExaminationBartlett, Thad 4.3 TBA 10 open 0/10
12004 Comprehensive ExaminationEhardt, Carolyn 4.0 TBA 10 open 0/10
12011 Comprehensive ExaminationFleuriet, Kathryn 4.4 TBA 10 open 0/10
10448 Comprehensive ExaminationGelo, Daniel 4.5 TBA 50 open 0/50
13333 Comprehensive ExaminationHard, Robert 4.1 TBA 5 open 0/5
13704 Comprehensive ExaminationLevi, Laura 3.7 TBA 5 open 0/5
13938 Comprehensive ExaminationMcdonald, James 4.5 TBA 5 open 0/5
13940 Comprehensive ExaminationStaff TBA 5 open 0/5

Instructors

v0.7.1
GitHub
Status