Principles of Accounting I

Fall 2007
Credits 3 | Attributes Lower Div

Sections (14)

CRNTitle Instructor Time LocationSeats
12998 Principles of Accounting IVaello, Linda 2.4 MW 11:00 AM-12:15 PM +1BB 2.01.02 1 open 29/30
12303 Principles of Accounting IVaello, Linda 2.4 MW 11:00 AM-12:15 PM +1BB 2.01.02 1 open 29/30
13000 Principles of Accounting IVaello, Linda 2.4 MW 11:00 AM-12:15 PM +1BB 2.01.02 1 open 29/30
13002 Principles of Accounting IVaello, Linda 2.4 MW 11:00 AM-12:15 PM +1BB 2.01.02 1 open 29/30
13003 Principles of Accounting IVaello, Linda 2.4 MW 11:00 AM-12:15 PM +1BB 2.01.02 1 open 29/30
13004 Principles of Accounting ISkekel, Ted 2.2 MW 5:30-6:45 PM +1BB 2.01.14 1 open 29/30
13005 Principles of Accounting ISkekel, Ted 2.2 MW 5:30-6:45 PM +1BB 2.01.14 2 open 28/30
13008 Principles of Accounting IVaello, Linda 2.4 TTh 2:00-3:15 PM +1BB 3.03.22 19 open 11/30
14073 Principles of Accounting IVaello, Linda 2.4 TTh 5:30-6:45 PM +1BB 2.01.10 3 open 27/30
14074 Principles of Accounting IVaello, Linda 2.4 TTh 5:30-6:45 PM +1BB 2.01.10 3 open 24/27
13623 Principles of Accounting IVaello, Linda 2.4 TTh 5:30-6:45 PM +1BB 2.01.10 4 open 26/30
16119 Principles of Accounting INoe, Kelly 3.9 MWF 8:00-8:50 AM +1BB 3.03.14 3 open 27/30
13624 Principles of Accounting IBridges, Gary 2.8 MW 2:00-3:15 PM +1FS 2.506 2 open 10/12
13625 Principles of Accounting IBridges, Gary 2.8 MW 2:00-3:15 PM +1FS 2.506 3 open 10/13

Instructors

v0.7.1
GitHub
Status