Mus 2 In: Bassoon

Fall 2006
Credits 1 | Attributes Graduate

Sections (41)

CRNTitle Instructor Time LocationSeats
10549 Mus 2 In: BassoonNoble, Ron 2.9 TBA 5 open 0/5
10550 Mus 2 In: ClarinetMentzer, Larry TBA 5 open 0/5
10552 Mus 2 In: ClarinetShterenberg, IIya TBA 5 open 0/5
10548 Mus 2 In: Elec BassHamrick, Utah 4.7 TBA 4 open 1/5
10553 Mus 2 In: EuphoniumErickson, Sumner TBA 5 open 0/5
10554 Mus 2 In: FluteLinard, Rita TBA 4 open 1/5
10555 Mus 2 In: HornRubins, Peter TBA 5 open 0/5
10564 Mus 2 In: OboeHerbert, David TBA 5 open 0/5
12398 Mus 2 In: PercussionRubins, Sherry 4.4 TBA 5 open 0/5
12397 Mus 2 In: SaxophoneDebus, David TBA 5 open 0/5
10556 Mus 2 In: SaxophoneRustowicz, Carol TBA 5 open 0/5
10738 Mus 2 In: TromboneWilkins, Ronald TBA 5 open 0/5
10557 Mus 2 In: TrumpetGriffin, Adrian TBA 5 open 0/5
10739 Mus 2 In: TrumpetRoller, Jan TBA 5 open 0/5
10558 Mus 2 In: TubaErickson, Sumner TBA 5 open 0/5
10559 Mus 2 In: GuitarDunne, Matthew 2.5 TBA 5 open 0/5
10644 Mus 2 In: GuitarRichter, Michael 4.3 TBA 5 open 0/5
10561 Mus 2 In: OrganEaton, David TBA 5 open 0/5
10562 Mus 2 In: PianoGutierrez, E. TBA 5 open 0/5
10563 Mus 2 In: PianoKeeling, Kasandra TBA 5 open 0/5
11389 Mus 2 In: PianoRichmond, Kevin TBA 5 open 0/5
10565 Mus 2 In: ContrabassZeserman, Steven TBA 5 open 0/5
10902 Mus 2 In: HarpBuchanan, Laurie TBA 5 open 0/5
10566 Mus 2 In: ViolaCahill Clark, J. TBA 5 open 0/5
10551 Mus 2 In: ViolaDawkins, Allyson TBA 5 open 0/5
10567 Mus 2 In: ViolinGoree, Mary TBA 5 open 0/5
10568 Mus 2 In: ViolinSantambrogio, S. TBA 5 open 0/5
10569 Mus 2 In: ViolinStiles, Karen TBA 5 open 0/5
10740 Mus 2 In: VioloncelloFreudigman, K. TBA 5 open 0/5
10571 Mus 2 In: VioloncelloZollars, Dan TBA 5 open 0/5
10572 Mus 2 In: VoiceAllan, Diana 4.2 TBA 5 open 0/5
11095 Mus 2 In: VoiceGarner, Cody TBA 5 open 0/5
11440 Mus 2 In: VoiceMabry, Gary 4.0 TBA 4 open 1/5
11446 Mus 2 In: VoiceMcCrary, William 4.6 TBA 5 open 0/5
14167 Mus 2 In: VoiceNix, Catherine TBA 5 open 0/5
14166 Mus 2 In: VoiceNix, John 4.4 TBA 5 open 0/5
12399 Mus 2 In: VoicePoetschke, Linda TBA 5 open 0/5
12400 Mus 2 In: VoiceRich, Melody 4.2 TBA 5 open 0/5
14473 Mus 2 In: Conducting ChoralSilantien, John 4.7 TBA 5 open 0/5
14474 Mus 2 In: Conducting Instr.Rustowicz, Robert TBA 5 open 0/5
15967 Mus 2 In: PercussionFrancis, Graeme 4.2 TBA 10 open 0/10

Instructors

v0.7.1
GitHub
Status