Basic Mathematics

Fall 2006
Credits 3 | Attributes Lower Div

Sections (10)

CRNTitle Instructor Time LocationSeats
15332 Basic MathematicsNowotny, Maureen 2.4 MWF 9:00-9:50 AM BB 3.03.24 7 open 43/50
15333 Basic MathematicsReddy, Kamaliya MWF 10:00-10:50 AM MS 2.02.52 2 open 44/46
15334 Basic MathematicsJames, Jennifer MWF 11:00-11:50 AM MB 0.208 8 open 42/50
15335 Basic MathematicsJames, Jennifer MWF 12:00-12:50 PM MB 0.208 24 open 26/50
15337 Basic MathematicsBrantley, Franklin 4.3 MWF 1:00-1:50 PM MS 2.03.10 4 open 26/30
15338 Basic MathematicsReddy, Kamaliya TTh 8:00-9:15 AM MS 2.03.10 4 open 38/42
15339 Basic MathematicsWatson, Sydeaka TTh 11:00 AM-12:15 PM MS 2.02.02 2 open 44/46
15340 Basic MathematicsWatson, Sydeaka TTh 3:30-4:45 PM MS 2.02.02 13 open 33/46
15341 Basic MathematicsMorganti, Dianna TTh 5:30-6:45 PM MS 2.02.02 25 open 21/46
15342 Basic MathematicsBrantley, Franklin 4.3 TTh 12:30-1:45 PM BV 1.312 4 open 32/36

Instructors

v0.7.1
GitHub
Status