Honors Research

Fall 2006
Credits 3 | Attributes Upper Div

Sections (24)

CRNTitle Instructor Time LocationSeats
11847 Honors ResearchBoppana, Rajendra 2.9 TBA 10 open 0/10
12079 Honors ResearchBylander, Thomas TBA 9 open 1/10
12986 Honors ResearchChronopoulos, A. 3.0 TBA 10 open 0/10
12987 Honors ResearchKorkmaz, Turgay 3.5 TBA 10 open 0/10
12988 Honors ResearchKwek, Stephen 3.3 TBA 10 open 0/10
12989 Honors ResearchLo, Chia-Tien TBA 10 open 0/10
12990 Honors ResearchMaynard, Hugh 4.0 TBA 10 open 0/10
12991 Honors ResearchNiu, Jianwei 3.2 TBA 10 open 0/10
12992 Honors ResearchPsarris, Kleanthis 1.9 TBA 10 open 0/10
12993 Honors ResearchRobbins, Kay 4.3 TBA 8 open 2/10
12994 Honors ResearchRobbins, Steven 3.7 TBA 10 open 0/10
12995 Honors ResearchTian, Qi 3.2 TBA 10 open 0/10
12996 Honors ResearchTosun, Ali 4.1 TBA 10 open 0/10
12997 Honors Researchvon Ronne, Jeffery 2.0 TBA 10 open 0/10
12998 Honors ResearchStaff TBA 20 open 0/20
12999 Honors ResearchWenk, Carola 4.4 TBA 10 open 0/10
10991 Honors ResearchWhaley, Richard TBA 10 open 0/10
13809 Honors ResearchWhite, Gregory 4.0 TBA 10 open 0/10
13811 Honors ResearchWinsborough, W. 3.5 TBA 10 open 0/10
15455 Honors ResearchXu, Shouhuai 2.2 TBA 10 open 0/10
15456 Honors ResearchYi, Qing 2.5 TBA 10 open 0/10
15457 Honors ResearchYum, Ki Hwan TBA 10 open 0/10
15460 Honors ResearchZhang, Weining 2.0 TBA 10 open 0/10
15461 Honors ResearchZhu, Dakai 3.6 TBA 10 open 0/10

Instructors

v0.7.1
GitHub
Status