Organic Chemistry I Laboratory

Fall 2006
Credits 2 | Attributes Lower Div

Sections (6)

CRNTitle Instructor Time LocationSeats
15114 Organic Chemistry I LaboratoryKurz, Michael 4.3 Wed 5:30-6:20 PM +1SB 2.02.06 1 open 18/19
15123 Organic Chemistry I LaboratoryKurz, Michael 4.3 Wed 8:00-8:50 AM +1SB 2.03.12 1 open 18/19
15124 Organic Chemistry I LaboratoryKurz, Michael 4.3 Wed 8:00-8:50 AM +1SB 2.03.12 2 open 17/19
15125 Organic Chemistry I LaboratoryKurz, Michael 4.3 Sat 9:00-9:50 AM +1BB 2.05.04 1 open 18/19
15126 Organic Chemistry I LaboratoryKurz, Michael 4.3 Wed 12:00-12:50 PM +1DB 2.308 2 open 17/19
15127 Organic Chemistry I LaboratoryKurz, Michael 4.3 Thu 1:00-5:10 PM +1DB 2.308 8 open 11/19

Instructors

v0.7.1
GitHub
Status