Independent Study

Fall 2006
Credits 3 | Attributes Upper Div

Sections (22)

CRNTitle Instructor Time LocationSeats
11731 Independent StudySponsel, Valerie 3.8 TBA 9 open 1/10
11748 Independent StudyWayner, Matthew TBA 6 open 4/10
11749 Independent StudySchirf, Deemah 2.8 TBA 5 open 5/10
11779 Independent StudyRatnam, Rama 3.8 TBA 8 open 2/10
11780 Independent StudyWayner, Matthew TBA 10 open 0/10
11788 Independent StudyStaff TBA 10 open 0/10
11792 Independent StudyLeBaron, Richard 3.0 TBA 9 open 1/10
11795 Independent StudyWang, Yufeng 4.8 TBA 7 open 3/10
11797 Independent StudyRenthal, Robert 3.6 TBA 9 open 1/10
11801 Independent StudyChambers, James 3.3 TBA 9 open 1/10
11828 Independent StudySeshu, Janakiram 4.1 TBA 9 open 1/10
11894 Independent StudyBarea-Rodriguez, E. 3.8 TBA 9 open 1/10
11955 Independent StudyLundell, Martha 3.1 TBA 9 open 1/10
11967 Independent StudyCronenberger, Joe 2.7 TBA 10 open 0/10
12024 Independent StudyKlepper, Nancy TBA 9 open 1/10
13547 Independent StudyWicha, Nicole 3.8 TBA 9 open 1/10
13548 Independent StudyKlose, Karl 4.0 TBA 9 open 1/10
13549 Independent StudyStaff TBA 10 open 0/10
13559 Independent StudyForsthuber, Thomas 4.6 TBA 9 open 1/10
13582 Independent StudyChaudry, G 4.3 TBA 9 open 1/10
13247 Independent StudyMartinez, Andrew TBA 9 open 1/10
13573 Independent StudyStaff TBA 10 open 0/10

Instructors

v0.7.1
GitHub
Status